<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Study: One in ten watching TV shows online</title>
	<atom:link href="http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sun, 07 Sep 2008 23:22:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-698925</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-698925</guid>
		<description>Wow, thanks for the excellent information!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the excellent information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New and Used Book Reviews</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-443910</link>
		<dc:creator>New and Used Book Reviews</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-443910</guid>
		<description>&lt;strong&gt;New and Used Book Reviews...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>New and Used Book Reviews&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxx ebony and ivory</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-190465</link>
		<dc:creator>xxx ebony and ivory</dc:creator>
		<pubDate>Sat, 24 Feb 2007 05:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-190465</guid>
		<description>&lt;strong&gt;yummy mummys fucking...&lt;/strong&gt;

artificial girl 2 bit torrent...</description>
		<content:encoded><![CDATA[<p><strong>yummy mummys fucking&#8230;</strong></p>
<p>artificial girl 2 bit torrent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-39848</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-39848</guid>
		<description>according to a recent Time magazine article, however, LOST is only possible because of a thriving online fan community. Were it not for the 'community' enabled by online fan sites (and other forms of interaction) this type of serial would not have been worthwhile (ie. profitable). It represents a swing away from other forms of TV serials, like the action/adventure variety that was profitable throughout the 80s, or the big sitcoms of the 90s...</description>
		<content:encoded><![CDATA[<p>according to a recent Time magazine article, however, LOST is only possible because of a thriving online fan community. Were it not for the &#8216;community&#8217; enabled by online fan sites (and other forms of interaction) this type of serial would not have been worthwhile (ie. profitable). It represents a swing away from other forms of TV serials, like the action/adventure variety that was profitable throughout the 80s, or the big sitcoms of the 90s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulturblog &#187; LOST: Every Man for Himself</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38917</link>
		<dc:creator>Kulturblog &#187; LOST: Every Man for Himself</dc:creator>
		<pubDate>Thu, 26 Oct 2006 03:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38917</guid>
		<description>[...] On the other hand, the results of this study suggest that at least some of the drop-off in ratings could be due to viewers watching the show online. Add to that the fact that LOST is the second most popular current TV series in the world (behind CSI:Miami&#8212;who knew David Caruso was such an international draw?), and it&#8217;s clear that there is no shortage of people who continue to watch. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the other hand, the results of this study suggest that at least some of the drop-off in ratings could be due to viewers watching the show online. Add to that the fact that LOST is the second most popular current TV series in the world (behind CSI:Miami&mdash;who knew David Caruso was such an international draw?), and it&#8217;s clear that there is no shortage of people who continue to watch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Begging To Differ &#187; LOST: Every Man for Himself</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38911</link>
		<dc:creator>Begging To Differ &#187; LOST: Every Man for Himself</dc:creator>
		<pubDate>Thu, 26 Oct 2006 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38911</guid>
		<description>[...] On the other hand, the results of this study suggest that at least some of the drop-off in ratings could be due to viewers watching the show online. Add to that the fact that LOST is the second most popular current TV series in the world (behind CSI:Miami&#8212;who knew David Caruso was such an international draw?), and it&#8217;s clear that there is no shortage of people who continue to watch. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the other hand, the results of this study suggest that at least some of the drop-off in ratings could be due to viewers watching the show online. Add to that the fact that LOST is the second most popular current TV series in the world (behind CSI:Miami&mdash;who knew David Caruso was such an international draw?), and it&#8217;s clear that there is no shortage of people who continue to watch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38618</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 25 Oct 2006 21:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/10/25/study-one-in-ten-watching-tv-shows-online/#comment-38618</guid>
		<description>I'm one of those guilty people, wish the local CBS affiliate would stream more than just the A block though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those guilty people, wish the local CBS affiliate would stream more than just the A block though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
