<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google surpasses $500 a share</title>
	<atom:link href="http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Fri, 05 Dec 2008 02:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: thedetroitchannel</title>
		<link>http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70259</link>
		<dc:creator>thedetroitchannel</dc:creator>
		<pubDate>Tue, 21 Nov 2006 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70259</guid>
		<description>on further consideration, and before anyone accuses me of "pimping my silly little" stock trades, i should note the shares were purchased at $154.

while goog went public at $85 the first "open market" trade was in the $120's if i recall.</description>
		<content:encoded><![CDATA[<p>on further consideration, and before anyone accuses me of &#8220;pimping my silly little&#8221; stock trades, i should note the shares were purchased at $154.</p>
<p>while goog went public at $85 the first &#8220;open market&#8221; trade was in the $120&#8217;s if i recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedetroitchannel</title>
		<link>http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70040</link>
		<dc:creator>thedetroitchannel</dc:creator>
		<pubDate>Tue, 21 Nov 2006 17:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70040</guid>
		<description>i'd tell you to wait for a pullback in the share price but that's what i did after selling at $185 and it never looked back.</description>
		<content:encoded><![CDATA[<p>i&#8217;d tell you to wait for a pullback in the share price but that&#8217;s what i did after selling at $185 and it never looked back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Safran</title>
		<link>http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70026</link>
		<dc:creator>Steve Safran</dc:creator>
		<pubDate>Tue, 21 Nov 2006 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-70026</guid>
		<description>Buy! Buy! Of course, I'll need 100 LR friends to chip in $5 apiece so we can afford a share...</description>
		<content:encoded><![CDATA[<p>Buy! Buy! Of course, I&#8217;ll need 100 LR friends to chip in $5 apiece so we can afford a share&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedetroitchannel</title>
		<link>http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-69991</link>
		<dc:creator>thedetroitchannel</dc:creator>
		<pubDate>Tue, 21 Nov 2006 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/11/21/google-surpasses-500-a-share/#comment-69991</guid>
		<description>"$85 in August 2004"

at that time a vocal chorus was heard singing "overvalued, avoid, short it to zero, google-schmoogle, pets.com re-dux, ivillage was a steal for $600million, buy it and have your google examined".

yes.

where are they now?

boise?</description>
		<content:encoded><![CDATA[<p>&#8220;$85 in August 2004&#8243;</p>
<p>at that time a vocal chorus was heard singing &#8220;overvalued, avoid, short it to zero, google-schmoogle, pets.com re-dux, ivillage was a steal for $600million, buy it and have your google examined&#8221;.</p>
<p>yes.</p>
<p>where are they now?</p>
<p>boise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
