<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kim search tracked by millions online</title>
	<atom:link href="http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Mon, 06 Oct 2008 12:52:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam</title>
		<link>http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-698884</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-698884</guid>
		<description>Wow, thanks for the excellent information!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the excellent information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-90006</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 08 Dec 2006 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-90006</guid>
		<description>Frozen-in-time satellite photos used by Google Maps and others have to be available as livestreams somewhere, right? Like, it would be dangerous to let just anyone have access to live pictures and super zoom from above, but in a time of missing persons, couldn't there be a government site that gives the public access? 

"Here, we're giving everyone in the world the ability to search for James Kim. We've blocked off an area with a 50-mile radius where we think he might be. Don't you want to be the one who finds him?"</description>
		<content:encoded><![CDATA[<p>Frozen-in-time satellite photos used by Google Maps and others have to be available as livestreams somewhere, right? Like, it would be dangerous to let just anyone have access to live pictures and super zoom from above, but in a time of missing persons, couldn&#8217;t there be a government site that gives the public access? </p>
<p>&#8220;Here, we&#8217;re giving everyone in the world the ability to search for James Kim. We&#8217;ve blocked off an area with a 50-mile radius where we think he might be. Don&#8217;t you want to be the one who finds him?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-89225</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 07 Dec 2006 23:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/07/kim-search-tracked-by-millions-online/#comment-89225</guid>
		<description>Don't forget digg . . . almost every story on the tech sector was about James Kim.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget digg . . . almost every story on the tech sector was about James Kim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
