<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iTunes sales drop 65% as they surge 84%</title>
	<atom:link href="http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sat, 11 Oct 2008 23:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: lucy</title>
		<link>http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-699487</link>
		<dc:creator>lucy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-699487</guid>
		<description>Wow, thanks for the excellent information!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the excellent information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-307894</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 May 2007 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-307894</guid>
		<description>http%3A%2F%2Fwww.sexwe1.org++%5BURL%3D+http%3A%2F%2Fwww.sexwe1.org.com+%5Dhttp%3A%2F%2Fwww.sexwe1.org%5B%2FURL%5D++info%3F%0D%0A++%3Ca+href%3D+http%3A%2F%2Fwww.sexwe1.org.net+%3Ehttp%3A%2F%2Fwww.sexwe1.org%3C%2Fa%3E++info%3F%0D%0A++http%3A%2F%2Fwww.sexwe1.org.org+http%3A%2F%2Fwww.sexwe1.org++info%3F%0D%0A%0D%0AHi+all%21%21+</description>
		<content:encoded><![CDATA[<p>http%3A%2F%2Fwww.sexwe1.org++%5BURL%3D+http%3A%2F%2Fwww.sexwe1.org.com+%5Dhttp%3A%2F%2Fwww.sexwe1.org%5B%2FURL%5D++info%3F%0D%0A++%3Ca+href%3D+http%3A%2F%2Fwww.sexwe1.org.net+%3Ehttp%3A%2F%2Fwww.sexwe1.org%3C%2Fa%3E++info%3F%0D%0A++http%3A%2F%2Fwww.sexwe1.org.org+http%3A%2F%2Fwww.sexwe1.org++info%3F%0D%0A%0D%0AHi+all%21%21+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-97731</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 15 Dec 2006 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-97731</guid>
		<description>Perhaps I'm wrong, but I think the Forrester report said that sales dropped 65% from Jan 06 to June 06.

The comScore report says that sales are up 85% over the previous year.

So, two completely different metrics. 

But, who really cares?</description>
		<content:encoded><![CDATA[<p>Perhaps I&#8217;m wrong, but I think the Forrester report said that sales dropped 65% from Jan 06 to June 06.</p>
<p>The comScore report says that sales are up 85% over the previous year.</p>
<p>So, two completely different metrics. </p>
<p>But, who really cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakedeye</title>
		<link>http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-97567</link>
		<dc:creator>nakedeye</dc:creator>
		<pubDate>Fri, 15 Dec 2006 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/15/itunes-sales-drop-65-as-they-surge-84/#comment-97567</guid>
		<description>huh?</description>
		<content:encoded><![CDATA[<p>huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
