<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Views of one MSNBC Saddam video = 3 TV ratings points</title>
	<atom:link href="http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sun, 06 Jul 2008 12:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: lucy</title>
		<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-699497</link>
		<dc:creator>lucy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-699497</guid>
		<description>Wow, thanks for the excellent information!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the excellent information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evangelos</title>
		<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-492284</link>
		<dc:creator>Evangelos</dc:creator>
		<pubDate>Sun, 16 Sep 2007 07:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-492284</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOKO</title>
		<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-117133</link>
		<dc:creator>SOKO</dc:creator>
		<pubDate>Tue, 02 Jan 2007 17:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-117133</guid>
		<description>Does anyone know what the other news sites received for video traffic on Saturday from the Saddam story?

Also... how much of the traffic was people thinking they were actually going to see the execution. As 'ghoulish' as it sounds I think that's what really gets people clicking. There was a similar spike in video views around the death of the Crocodile Hunter this summer. People were clicking knowing there was a camera rolling at the time of his death and were perhaps secretly anticipating seeing that moment online.</description>
		<content:encoded><![CDATA[<p>Does anyone know what the other news sites received for video traffic on Saturday from the Saddam story?</p>
<p>Also&#8230; how much of the traffic was people thinking they were actually going to see the execution. As &#8216;ghoulish&#8217; as it sounds I think that&#8217;s what really gets people clicking. There was a similar spike in video views around the death of the Crocodile Hunter this summer. People were clicking knowing there was a camera rolling at the time of his death and were perhaps secretly anticipating seeing that moment online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakedeye</title>
		<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-115819</link>
		<dc:creator>nakedeye</dc:creator>
		<pubDate>Mon, 01 Jan 2007 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-115819</guid>
		<description>....and what if it is?  for nbc news, the affect is the same isn"t it?</description>
		<content:encoded><![CDATA[<p>&#8230;.and what if it is?  for nbc news, the affect is the same isn&#8221;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ak</title>
		<link>http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-114970</link>
		<dc:creator>ak</dc:creator>
		<pubDate>Mon, 01 Jan 2007 01:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2006/12/31/viewership-of-one-msnbc-saddam-video-3-tv-ratings-points/#comment-114970</guid>
		<description>I wonder how many of those streams came from the home page placement on MSN.com.  I wouldn't be surprised if it was over 2 million....</description>
		<content:encoded><![CDATA[<p>I wonder how many of those streams came from the home page placement on MSN.com.  I wouldn&#8217;t be surprised if it was over 2 million&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.182 seconds -->
<!-- Cached page served by WP-Cache -->
