<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heaton: A graph is worth a thousand words about YouTube</title>
	<atom:link href="http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sun, 07 Sep 2008 03:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve LaRue</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169969</link>
		<dc:creator>Steve LaRue</dc:creator>
		<pubDate>Sat, 10 Feb 2007 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169969</guid>
		<description>#14, good observation.

although i'm beginning to think they sold too cheap.</description>
		<content:encoded><![CDATA[<p>#14, good observation.</p>
<p>although i&#8217;m beginning to think they sold too cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havelock Holmes</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169577</link>
		<dc:creator>Havelock Holmes</dc:creator>
		<pubDate>Sat, 10 Feb 2007 07:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169577</guid>
		<description>Believe there is outrage at the fortune the YouTube founders realized, and this, as much as rational business logic, is one reason for the counterstrike. This, of course, doesn't mean that the counterstrike will produce the desired result.</description>
		<content:encoded><![CDATA[<p>Believe there is outrage at the fortune the YouTube founders realized, and this, as much as rational business logic, is one reason for the counterstrike. This, of course, doesn&#8217;t mean that the counterstrike will produce the desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Ellis</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169146</link>
		<dc:creator>Rick Ellis</dc:creator>
		<pubDate>Fri, 09 Feb 2007 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169146</guid>
		<description>Steve--

There is an option C. to the arguement. Assuming that Viacom's real issue is that they can't easily monitize the video clips if they're on YouTube, then another option would be to offer up the clips to any site that wants them, with a short pre-roll ad the beginning of the video.

That option offers them some fraction of the YouTube audience, and the ad inventory they need. 

That option only works, however, if Viacom is aggressive in promoting it, make it easier to implement for everyone, and makes the clips available as soon as the clips air.</description>
		<content:encoded><![CDATA[<p>Steve&#8211;</p>
<p>There is an option C. to the arguement. Assuming that Viacom&#8217;s real issue is that they can&#8217;t easily monitize the video clips if they&#8217;re on YouTube, then another option would be to offer up the clips to any site that wants them, with a short pre-roll ad the beginning of the video.</p>
<p>That option offers them some fraction of the YouTube audience, and the ad inventory they need. </p>
<p>That option only works, however, if Viacom is aggressive in promoting it, make it easier to implement for everyone, and makes the clips available as soon as the clips air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safran</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169042</link>
		<dc:creator>Safran</dc:creator>
		<pubDate>Fri, 09 Feb 2007 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-169042</guid>
		<description>There is nothing hard about this argument, and I won't even include my opinion if that will help. Here are the two sides:

A. YouTube steals from our audience and makes money we should be getting.

B. YouTube is a terrific marketing tool that reaches an audience beyond what we could, gets incremental eyeballs and drives traffic to our shows and site.

Heaton argues B. Viacom argues A.

Networks spend millions promoting themselves. YouTube is a free marketing tool. Agree or disagree with A or B. Them's the facts.</description>
		<content:encoded><![CDATA[<p>There is nothing hard about this argument, and I won&#8217;t even include my opinion if that will help. Here are the two sides:</p>
<p>A. YouTube steals from our audience and makes money we should be getting.</p>
<p>B. YouTube is a terrific marketing tool that reaches an audience beyond what we could, gets incremental eyeballs and drives traffic to our shows and site.</p>
<p>Heaton argues B. Viacom argues A.</p>
<p>Networks spend millions promoting themselves. YouTube is a free marketing tool. Agree or disagree with A or B. Them&#8217;s the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berkowitz</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168966</link>
		<dc:creator>David Berkowitz</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168966</guid>
		<description>While Viacom may be missing YouTube's reach, does that mean it shouldn't try to encourage some brand loyalty and capture those visitors? When someone views a Comedy Central clip on a Viacom-owned site, that viewer is much more valuable than the passing flock on YouTube, where YouTube gets to build the relationship.</description>
		<content:encoded><![CDATA[<p>While Viacom may be missing YouTube&#8217;s reach, does that mean it shouldn&#8217;t try to encourage some brand loyalty and capture those visitors? When someone views a Comedy Central clip on a Viacom-owned site, that viewer is much more valuable than the passing flock on YouTube, where YouTube gets to build the relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invitedmedia</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168894</link>
		<dc:creator>invitedmedia</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168894</guid>
		<description>your question is flawed. the "whopping majority of users" have been shown to view  far more video that is not "lazy sunday" stuff. 

an earlier commentor tried to tie the two together as well.

if your premise stood alone, common sense would dictate that when lazy sunday was pulled from you tube (which i don't think anyone accussed the fine folks of you tube as posting) numbers at nbcdotcom would have had an immediate increase. i think the proof is they did not.

it's an interesting question though. one i'm not qualified to answer.

i can imagine youtube is loving the free publicity though.

how much is "MSM" charging for that?</description>
		<content:encoded><![CDATA[<p>your question is flawed. the &#8220;whopping majority of users&#8221; have been shown to view  far more video that is not &#8220;lazy sunday&#8221; stuff. </p>
<p>an earlier commentor tried to tie the two together as well.</p>
<p>if your premise stood alone, common sense would dictate that when lazy sunday was pulled from you tube (which i don&#8217;t think anyone accussed the fine folks of you tube as posting) numbers at nbcdotcom would have had an immediate increase. i think the proof is they did not.</p>
<p>it&#8217;s an interesting question though. one i&#8217;m not qualified to answer.</p>
<p>i can imagine youtube is loving the free publicity though.</p>
<p>how much is &#8220;MSM&#8221; charging for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSM</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168890</link>
		<dc:creator>MSM</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168890</guid>
		<description>question for invited:  if "you" were the one creating the content that actually drove that "whopping majority of users" to someone else's site, how much would "you" charge the site to let them continue to display your content?</description>
		<content:encoded><![CDATA[<p>question for invited:  if &#8220;you&#8221; were the one creating the content that actually drove that &#8220;whopping majority of users&#8221; to someone else&#8217;s site, how much would &#8220;you&#8221; charge the site to let them continue to display your content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invitedmedia</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168867</link>
		<dc:creator>invitedmedia</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168867</guid>
		<description>youtube is simply milking it as long as they can. they'll add some technology to keep them just this side of the courthouse door.

if they can turn the conversation around; media companies working to make deals with them rather than the current one having the destination of choice making the overtures, they'd do far better.

question for MSM: if "you" had a property that a whopping majority of users frequent, what would "you" charge to have someone put their content on it???


BTW- wasn't the real honest abe a almond joy lover?</description>
		<content:encoded><![CDATA[<p>youtube is simply milking it as long as they can. they&#8217;ll add some technology to keep them just this side of the courthouse door.</p>
<p>if they can turn the conversation around; media companies working to make deals with them rather than the current one having the destination of choice making the overtures, they&#8217;d do far better.</p>
<p>question for MSM: if &#8220;you&#8221; had a property that a whopping majority of users frequent, what would &#8220;you&#8221; charge to have someone put their content on it???</p>
<p>BTW- wasn&#8217;t the real honest abe a almond joy lover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSM</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168864</link>
		<dc:creator>MSM</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168864</guid>
		<description>If  "Honest Abe" were around today, he'd put it this way:  

Two years and 11 months ago, Chad Hurley, Steve Chen and Jawed Karim brought forth on this continent a new website, conceived in liberty and dedicated to the proposition that it's OK to make billions with everyone else's copyrighted content.  Now we are engaged in a great civil war, testing whether that website, or any other website so conceived and dedicated, can long endure.</description>
		<content:encoded><![CDATA[<p>If  &#8220;Honest Abe&#8221; were around today, he&#8217;d put it this way:  </p>
<p>Two years and 11 months ago, Chad Hurley, Steve Chen and Jawed Karim brought forth on this continent a new website, conceived in liberty and dedicated to the proposition that it&#8217;s OK to make billions with everyone else&#8217;s copyrighted content.  Now we are engaged in a great civil war, testing whether that website, or any other website so conceived and dedicated, can long endure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168859</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168859</guid>
		<description>why create content if you're not going to get paid for it?  i doubt any of these big corps are doing it because they like to actually entertain people, so unless they get $$$ in return they will send you a nice big FU letter</description>
		<content:encoded><![CDATA[<p>why create content if you&#8217;re not going to get paid for it?  i doubt any of these big corps are doing it because they like to actually entertain people, so unless they get $$$ in return they will send you a nice big FU letter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Safran</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168449</link>
		<dc:creator>Steve Safran</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168449</guid>
		<description>Correct. Linked with permission and credit.</description>
		<content:encoded><![CDATA[<p>Correct. Linked with permission and credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168434</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168434</guid>
		<description>Hey anonymous, Steve linked an image from his coworkers blog: not in bad form.</description>
		<content:encoded><![CDATA[<p>Hey anonymous, Steve linked an image from his coworkers blog: not in bad form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehartfordchannel</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168352</link>
		<dc:creator>thehartfordchannel</dc:creator>
		<pubDate>Fri, 09 Feb 2007 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168352</guid>
		<description>i don't think that's what "he is trying to prove". i think he is saying you'd have a better chance of having your stuff seen (and enjoyed) on a site that gets traffic... which clearly comedycentraldotcom does not.

perhaps IF viacom promoted the damn thing it would, but the SOP of denying the inevitable only worked for about 5 years.


 cuban's broadcast(dot)com was the wake-up call no one paid much attention to.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think that&#8217;s what &#8220;he is trying to prove&#8221;. i think he is saying you&#8217;d have a better chance of having your stuff seen (and enjoyed) on a site that gets traffic&#8230; which clearly comedycentraldotcom does not.</p>
<p>perhaps IF viacom promoted the damn thing it would, but the SOP of denying the inevitable only worked for about 5 years.</p>
<p> cuban&#8217;s broadcast(dot)com was the wake-up call no one paid much attention to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echy</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168337</link>
		<dc:creator>Echy</dc:creator>
		<pubDate>Fri, 09 Feb 2007 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168337</guid>
		<description>Is his assumption that everyone on YouTube is watching Comedy Central videos? Because that is what he is trying to prove.</description>
		<content:encoded><![CDATA[<p>Is his assumption that everyone on YouTube is watching Comedy Central videos? Because that is what he is trying to prove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168334</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Feb 2007 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/02/08/heaton-a-graph-is-worth-a-thousand-words-about-youtube/#comment-168334</guid>
		<description>LR seems to do a lot of image hotlinking.  Weren't you ever told that's bad form?</description>
		<content:encoded><![CDATA[<p>LR seems to do a lot of image hotlinking.  Weren&#8217;t you ever told that&#8217;s bad form?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
