<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Streaming the Minneapolis bridge collapse</title>
	<atom:link href="http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sat, 11 Oct 2008 11:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fleetwood mack</title>
		<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-437413</link>
		<dc:creator>fleetwood mack</dc:creator>
		<pubDate>Thu, 02 Aug 2007 13:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-437413</guid>
		<description>..and msnbc.com was streaming constant live coverage with huge cover page call out. clicked to full screen it was a little fuzzy but effective and as watchable as "pre-cable" rabbit ears tv.</description>
		<content:encoded><![CDATA[<p>..and msnbc.com was streaming constant live coverage with huge cover page call out. clicked to full screen it was a little fuzzy but effective and as watchable as &#8220;pre-cable&#8221; rabbit ears tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channel 2000 Alum</title>
		<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-437286</link>
		<dc:creator>Channel 2000 Alum</dc:creator>
		<pubDate>Thu, 02 Aug 2007 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-437286</guid>
		<description>If you wanted live streaming of the bridge collapse all you had to do was go to the WCCO (830wcco.com) or KSTP (am1500kstp.com)  radio sites and both were live with the latest. No need to wait for TV.</description>
		<content:encoded><![CDATA[<p>If you wanted live streaming of the bridge collapse all you had to do was go to the WCCO (830wcco.com) or KSTP (am1500kstp.com)  radio sites and both were live with the latest. No need to wait for TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSP</title>
		<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436646</link>
		<dc:creator>MSP</dc:creator>
		<pubDate>Thu, 02 Aug 2007 03:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436646</guid>
		<description>I've got to say, that myfoxtwincities live streaming page is hideous!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say, that myfoxtwincities live streaming page is hideous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5w30</title>
		<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436475</link>
		<dc:creator>5w30</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436475</guid>
		<description>Once everyone got into place there was online streaming from all 4 big affiliates. And once the choppers went up, the extent of the damage could be seen. Wow. As of 8p CT lightning and hail were seen near the area, so the live chopper stuff went away ... and all stations have been putting up raw video seemingly as soon as they can get it fed in ... dramatic closeups of cars dangling from the bridge structure ... all 4 stations are really kicking keester, so no matter who you look at you're getting good stuff ... one little nudge - KSTP [ABC affiliate, Hubbard B'casting] live streaming keeps dumping out ... KARE showing its 16x9 signal with mostly 4x3 live pix ...</description>
		<content:encoded><![CDATA[<p>Once everyone got into place there was online streaming from all 4 big affiliates. And once the choppers went up, the extent of the damage could be seen. Wow. As of 8p CT lightning and hail were seen near the area, so the live chopper stuff went away &#8230; and all stations have been putting up raw video seemingly as soon as they can get it fed in &#8230; dramatic closeups of cars dangling from the bridge structure &#8230; all 4 stations are really kicking keester, so no matter who you look at you&#8217;re getting good stuff &#8230; one little nudge - KSTP [ABC affiliate, Hubbard B'casting] live streaming keeps dumping out &#8230; KARE showing its 16&#215;9 signal with mostly 4&#215;3 live pix &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safran</title>
		<link>http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436408</link>
		<dc:creator>Safran</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/01/streaming-the-minneapolis-bridge-collapse/#comment-436408</guid>
		<description>Stream is in 16:9 aspect ratio, I'm presuming from HD.</description>
		<content:encoded><![CDATA[<p>Stream is in 16:9 aspect ratio, I&#8217;m presuming from HD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
