<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ratings down for network morning shows</title>
	<atom:link href="http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Mon, 01 Dec 2008 18:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Keith</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-460203</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-460203</guid>
		<description>I've quit watching those shows entirely too.  The content ratio is just too low.  I'm getting ready in the morning for no more than 20-30 minutes, and that is enough time to get you exactly "zero" actual information unless you happen to catch the "news update" on the half-hour.  Now I watch CNN Headline News in the morning, which has cheerful but non-annoying people, and a fast pace of 1-2 minute stories so I see 10-15 items in my 20-30 minutes.

Too bad we can't measure shows on some sort of "information given per minute" type metric.  The morning shows would be at the bottom of that list, I'm sure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve quit watching those shows entirely too.  The content ratio is just too low.  I&#8217;m getting ready in the morning for no more than 20-30 minutes, and that is enough time to get you exactly &#8220;zero&#8221; actual information unless you happen to catch the &#8220;news update&#8221; on the half-hour.  Now I watch CNN Headline News in the morning, which has cheerful but non-annoying people, and a fast pace of 1-2 minute stories so I see 10-15 items in my 20-30 minutes.</p>
<p>Too bad we can&#8217;t measure shows on some sort of &#8220;information given per minute&#8221; type metric.  The morning shows would be at the bottom of that list, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike gesing</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455557</link>
		<dc:creator>mike gesing</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455557</guid>
		<description>Like the first comment says, they are incredibly bad!!  Who really need to sit through a linear news show with little depth and maximum focus on the "news" readers. Why don't they draw straws and the loser HAS to do a morning show and the others can mercifully kill them.</description>
		<content:encoded><![CDATA[<p>Like the first comment says, they are incredibly bad!!  Who really need to sit through a linear news show with little depth and maximum focus on the &#8220;news&#8221; readers. Why don&#8217;t they draw straws and the loser HAS to do a morning show and the others can mercifully kill them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455367</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455367</guid>
		<description>They're comparing September to July.  More people watch TV in September than in July.</description>
		<content:encoded><![CDATA[<p>They&#8217;re comparing September to July.  More people watch TV in September than in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455293</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 13 Aug 2007 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455293</guid>
		<description>GMA now has Chris Cuomo, but I'm not sure that changes the "all girls all the time" theme.</description>
		<content:encoded><![CDATA[<p>GMA now has Chris Cuomo, but I&#8217;m not sure that changes the &#8220;all girls all the time&#8221; theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "John Galt"</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455279</link>
		<dc:creator>"John Galt"</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455279</guid>
		<description>Haven't watched ABC since they went all girls all the time.

Will occasionally sample Today...primarily to see how HD is doing...certainly not for Matt or whispering Anne.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t watched ABC since they went all girls all the time.</p>
<p>Will occasionally sample Today&#8230;primarily to see how HD is doing&#8230;certainly not for Matt or whispering Anne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMo</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455208</link>
		<dc:creator>JoeMo</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455208</guid>
		<description>I didn't read the full story but has anyone thought that maybe these people got jobs instead of sitting at home watching tv?  More moms in the workplace and more young adults enrolled in higher education might account for that 10%.  Just a thought.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read the full story but has anyone thought that maybe these people got jobs instead of sitting at home watching tv?  More moms in the workplace and more young adults enrolled in higher education might account for that 10%.  Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ta4ka</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455147</link>
		<dc:creator>Ta4ka</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-455147</guid>
		<description>I can't wait for the new episodes</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the new episodes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-454929</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 13 Aug 2007 08:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-454929</guid>
		<description>Not only that, but have you watched the Today Show
lately?  There is so much crap zooming around, crawling over and fonts and logos everywhere,  it's beyond ridiculous. And nothing is "in the moment". Everything they do is about what's up next, or tonight or tomorrow or whatever.  And over 20 minutes of commercials an hour? Not to mention teases.  People are saying enough already. Like me, they probably get their morning update online with an RSS reader. 

Dan</description>
		<content:encoded><![CDATA[<p>Not only that, but have you watched the Today Show<br />
lately?  There is so much crap zooming around, crawling over and fonts and logos everywhere,  it&#8217;s beyond ridiculous. And nothing is &#8220;in the moment&#8221;. Everything they do is about what&#8217;s up next, or tonight or tomorrow or whatever.  And over 20 minutes of commercials an hour? Not to mention teases.  People are saying enough already. Like me, they probably get their morning update online with an RSS reader. </p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adm</title>
		<link>http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-454892</link>
		<dc:creator>adm</dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/08/12/ratings-down-for-network-morning-shows/#comment-454892</guid>
		<description>maybe they should try expanding to six hours.

i'm sure no one at the networks will ever admit this, but could it possibly be that the shows are all so incredibly bad that no one wants to watch them anymore? maybe if they provided some content that wasn't entirely designed to tell you what to buy, people would watch them?</description>
		<content:encoded><![CDATA[<p>maybe they should try expanding to six hours.</p>
<p>i&#8217;m sure no one at the networks will ever admit this, but could it possibly be that the shows are all so incredibly bad that no one wants to watch them anymore? maybe if they provided some content that wasn&#8217;t entirely designed to tell you what to buy, people would watch them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
