<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Strong growth since cbssports.com relaunch</title>
	<atom:link href="http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sat, 11 Oct 2008 23:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sobo</title>
		<link>http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525636</link>
		<dc:creator>Sobo</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525636</guid>
		<description>You have to watch Alexa, the listings are based on the viewing habits of users who have downloaded the Alexa toolbar. 

The site then estimates the number users who SHOULD have viewed a site.  

I had the tool bar for about three months, my station's page views increased by 6 million during those 3 months!</description>
		<content:encoded><![CDATA[<p>You have to watch Alexa, the listings are based on the viewing habits of users who have downloaded the Alexa toolbar. </p>
<p>The site then estimates the number users who SHOULD have viewed a site.  </p>
<p>I had the tool bar for about three months, my station&#8217;s page views increased by 6 million during those 3 months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdc</title>
		<link>http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525352</link>
		<dc:creator>tdc</dc:creator>
		<pubDate>Tue, 16 Oct 2007 03:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525352</guid>
		<description>btw-btw- alexa made me enter the old domain name to get the chart...cbssportsline.</description>
		<content:encoded><![CDATA[<p>btw-btw- alexa made me enter the old domain name to get the chart&#8230;cbssportsline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdc</title>
		<link>http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525351</link>
		<dc:creator>tdc</dc:creator>
		<pubDate>Tue, 16 Oct 2007 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525351</guid>
		<description>btw- my free internet access pass ran out at the same time my fries did.

i'm now at the regenstein library at the university of chicago</description>
		<content:encoded><![CDATA[<p>btw- my free internet access pass ran out at the same time my fries did.</p>
<p>i&#8217;m now at the regenstein library at the university of chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdc</title>
		<link>http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525350</link>
		<dc:creator>tdc</dc:creator>
		<pubDate>Tue, 16 Oct 2007 03:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/15/huge-growth-since-cbssportscom-relaunch/#comment-525350</guid>
		<description>better take that press release as a company PRESS RELEASE!

pull up a 1 year chart, or better yet a three year chart, and you'll see.

is coming off an all time low worthy of a press release?

i guess so.</description>
		<content:encoded><![CDATA[<p>better take that press release as a company PRESS RELEASE!</p>
<p>pull up a 1 year chart, or better yet a three year chart, and you&#8217;ll see.</p>
<p>is coming off an all time low worthy of a press release?</p>
<p>i guess so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
