<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Have we reached the peak of TV viewing?</title>
	<atom:link href="http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Mon, 08 Sep 2008 04:17:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: will</title>
		<link>http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-530179</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sat, 20 Oct 2007 08:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-530179</guid>
		<description>While I certainly understand the assumptions that such a statistic engenders in the readership of this blog, is it reasonable to speculate that at least some of this flattening of the growth curve in TV watching is simply a reflection of the fact that there are only so many waking hours in a day?</description>
		<content:encoded><![CDATA[<p>While I certainly understand the assumptions that such a statistic engenders in the readership of this blog, is it reasonable to speculate that at least some of this flattening of the growth curve in TV watching is simply a reflection of the fact that there are only so many waking hours in a day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529376</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529376</guid>
		<description>No, be we have reached a peak of studies  about the death of television.</description>
		<content:encoded><![CDATA[<p>No, be we have reached a peak of studies  about the death of television.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529217</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529217</guid>
		<description>I notice there's a 15-year flat period in the '80s and '90s. Is that from Walkman use?</description>
		<content:encoded><![CDATA[<p>I notice there&#8217;s a 15-year flat period in the &#8217;80s and &#8217;90s. Is that from Walkman use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529210</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/10/18/have-we-reached-the-peak-of-tv-viewing/#comment-529210</guid>
		<description>I'd be curious to know if you added in online video users if the trend line would continue as it has for the last 55 years.  

Is this about what people are funadamentally interested in or more simply a technology shift?</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to know if you added in online video users if the trend line would continue as it has for the last 55 years.  </p>
<p>Is this about what people are funadamentally interested in or more simply a technology shift?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
