<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Today went live from the ends of the Earth</title>
	<atom:link href="http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Sat, 22 Nov 2008 01:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brett Jungbluth</title>
		<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-578981</link>
		<dc:creator>Brett Jungbluth</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-578981</guid>
		<description>I'm sure a satellite was used somewhere along the way, Is there a land line to Antarctica?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure a satellite was used somewhere along the way, Is there a land line to Antarctica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-553145</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-553145</guid>
		<description>TV 2 Norway did a live interview with the Norwegian Queen from Antartica in 2005 using single camera attached to a laptop with Quicklink  (www.quicklink.tv) encoding software. I think they either used a BGAN satphone or the satellite internet connection of the Norwegian Antartica base to transmit the ip-signal</description>
		<content:encoded><![CDATA[<p>TV 2 Norway did a live interview with the Norwegian Queen from Antartica in 2005 using single camera attached to a laptop with Quicklink  (www.quicklink.tv) encoding software. I think they either used a BGAN satphone or the satellite internet connection of the Norwegian Antartica base to transmit the ip-signal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552993</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552993</guid>
		<description>Isn't that the same technology as Slingbox?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that the same technology as Slingbox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552985</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552985</guid>
		<description>Butb the awareness they created and "showing us" what's going on paid off...why so cynical?</description>
		<content:encoded><![CDATA[<p>Butb the awareness they created and &#8220;showing us&#8221; what&#8217;s going on paid off&#8230;why so cynical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552881</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 11:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2007/11/06/how-today-went-live-from-the-ends-of-the-earth/#comment-552881</guid>
		<description>Am I the only one who wondered how much carbon they burned getting to the ends of the earth?</description>
		<content:encoded><![CDATA[<p>Am I the only one who wondered how much carbon they burned getting to the ends of the earth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
