<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free WSJ.com would require 12x the traffic</title>
	<atom:link href="http://www.lostremote.com/2008/01/02/free-wsjcom-would-require-12x-the-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2008/01/02/free-wsjcom-would-require-12x-the-traffic/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Fri, 21 Nov 2008 21:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rocker</title>
		<link>http://www.lostremote.com/2008/01/02/free-wsjcom-would-require-12x-the-traffic/#comment-657614</link>
		<dc:creator>Rocker</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/01/02/free-wsjcom-would-require-12x-the-traffic/#comment-657614</guid>
		<description>Lame analysis.  $6 is absurdly low for this site.  WSJ.com at X traffic is worth a multiple of what Yahoo Finance is worth at the same level of traffic.  Plus going free opens up syndication/broader distribution options beyond direct site traffic that will expand the footprint and revenue potential, advertising and otherwise.  All in all, this is eminently achievable for a company like News Corp.</description>
		<content:encoded><![CDATA[<p>Lame analysis.  $6 is absurdly low for this site.  WSJ.com at X traffic is worth a multiple of what Yahoo Finance is worth at the same level of traffic.  Plus going free opens up syndication/broader distribution options beyond direct site traffic that will expand the footprint and revenue potential, advertising and otherwise.  All in all, this is eminently achievable for a company like News Corp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
