<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet becoming political news powerhouse</title>
	<atom:link href="http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Fri, 21 Nov 2008 21:01:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve Safran</title>
		<link>http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/#comment-689351</link>
		<dc:creator>Steve Safran</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/#comment-689351</guid>
		<description>The disconnect, of course, is that "The Young" are still the lowest segment of voters who actually turn out. Census Bureau data from the 2004 election showed that 18 -24s had the lowest turnout. (25-34s are next.) It's a straight line, in fact - the older you are, the more likely you are to vote. (This drops off at age 75, but even then, you're still more likely to vote than if you're 24.)</description>
		<content:encoded><![CDATA[<p>The disconnect, of course, is that &#8220;The Young&#8221; are still the lowest segment of voters who actually turn out. Census Bureau data from the 2004 election showed that 18 -24s had the lowest turnout. (25-34s are next.) It&#8217;s a straight line, in fact - the older you are, the more likely you are to vote. (This drops off at age 75, but even then, you&#8217;re still more likely to vote than if you&#8217;re 24.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/#comment-683020</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 12 Jan 2008 06:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/01/11/internet-a-powerhouse-as-political-news-source/#comment-683020</guid>
		<description>And what percentage of that television column consists of the Daily Show?</description>
		<content:encoded><![CDATA[<p>And what percentage of that television column consists of the Daily Show?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
