<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Super Tuesday coverage open thread</title>
	<atom:link href="http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/</link>
	<description>Where TV Finds the Future</description>
	<pubDate>Fri, 21 Nov 2008 20:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joe - fourhman.com</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-735241</link>
		<dc:creator>Joe - fourhman.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-735241</guid>
		<description>You are when you use the phrase "for the nets to reach out to the local affiliates".</description>
		<content:encoded><![CDATA[<p>You are when you use the phrase &#8220;for the nets to reach out to the local affiliates&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734971</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734971</guid>
		<description>I didn't see any synergy between the networks and local affiliates online. 

As the polls started closing the nation was in primetime which meant you either went to the cable nets or online for news updates. 

Would it have made sense for the nets to reach out to the local affiliates and say we're going to have live streaming that you can either link to or embed in your own player to enhance your / our coverage of this news event? Or am I way off-base here?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see any synergy between the networks and local affiliates online. </p>
<p>As the polls started closing the nation was in primetime which meant you either went to the cable nets or online for news updates. </p>
<p>Would it have made sense for the nets to reach out to the local affiliates and say we&#8217;re going to have live streaming that you can either link to or embed in your own player to enhance your / our coverage of this news event? Or am I way off-base here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734835</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734835</guid>
		<description>Come back Ross... I'm in the mood for some nostalgia.</description>
		<content:encoded><![CDATA[<p>Come back Ross&#8230; I&#8217;m in the mood for some nostalgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Perot</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734331</link>
		<dc:creator>R.Perot</dc:creator>
		<pubDate>Wed, 06 Feb 2008 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-734331</guid>
		<description>Now lemme tell you something... Nobody, and I mean NOBODY, can do a good job without some easels and posterboard, and little bitty troll feet. America, if you really want change then send me a text. 

Thanks, I'll never forget you...</description>
		<content:encoded><![CDATA[<p>Now lemme tell you something&#8230; Nobody, and I mean NOBODY, can do a good job without some easels and posterboard, and little bitty troll feet. America, if you really want change then send me a text. </p>
<p>Thanks, I&#8217;ll never forget you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733924</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733924</guid>
		<description>It's close to call which channel has the 'best' of anything.  CNN has a great touch-screen map (very quick response) but the Fox screen is larger and easier to see on tv.
NBC has great full-screen graphics, but I like CNN's lower-thirds.</description>
		<content:encoded><![CDATA[<p>It&#8217;s close to call which channel has the &#8216;best&#8217; of anything.  CNN has a great touch-screen map (very quick response) but the Fox screen is larger and easier to see on tv.<br />
NBC has great full-screen graphics, but I like CNN&#8217;s lower-thirds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair &#38; Balanced</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733852</link>
		<dc:creator>Fair &#38; Balanced</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733852</guid>
		<description>NBC's graphics of the candidates seems to have them pictured in reverse.  For example, John McCain's hair was parted on the left, not the right.  He parts his hair on his right.  Huckabee's image looked as if it was reversed, too.  And Mitt Romeny's stylish hair also appeared to be mirror imaged.  What is all this about?  To make this a fair and balanced image post, Clinton's hair looked slightly different, but you could see blotches on her neck.</description>
		<content:encoded><![CDATA[<p>NBC&#8217;s graphics of the candidates seems to have them pictured in reverse.  For example, John McCain&#8217;s hair was parted on the left, not the right.  He parts his hair on his right.  Huckabee&#8217;s image looked as if it was reversed, too.  And Mitt Romeny&#8217;s stylish hair also appeared to be mirror imaged.  What is all this about?  To make this a fair and balanced image post, Clinton&#8217;s hair looked slightly different, but you could see blotches on her neck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Salas</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733755</link>
		<dc:creator>Jason Salas</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733755</guid>
		<description>Technically, but not so much on the content side, I'm amazed.  I just caught NBC's camera-tracked studio graphics, which Anne Curry talked over.  It's a transparent space that loads animated graphs, giving the impression of plexiglass.  The thing that blew me away was that the trajectory and angle of the graphic dynamically adjusted to the angle of the camera, which was beyond cool.</description>
		<content:encoded><![CDATA[<p>Technically, but not so much on the content side, I&#8217;m amazed.  I just caught NBC&#8217;s camera-tracked studio graphics, which Anne Curry talked over.  It&#8217;s a transparent space that loads animated graphs, giving the impression of plexiglass.  The thing that blew me away was that the trajectory and angle of the graphic dynamically adjusted to the angle of the camera, which was beyond cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733734</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733734</guid>
		<description>CNN called a projection for Arkansas literally the second the polls closed (according to CNN's clock, not some clock in Ft. Smith, which makes you wonder...) with NO precincts reporting!

I don't know about others, but I think I'd prefer they wait until some significant percentage of precincts had reported.</description>
		<content:encoded><![CDATA[<p>CNN called a projection for Arkansas literally the second the polls closed (according to CNN&#8217;s clock, not some clock in Ft. Smith, which makes you wonder&#8230;) with NO precincts reporting!</p>
<p>I don&#8217;t know about others, but I think I&#8217;d prefer they wait until some significant percentage of precincts had reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733671</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733671</guid>
		<description>I like CNN's studio.  Graphically, they are doing a superior job, and the atmos noise gives a feeling of action.  However they are making some giant directorial blunders, perhaps because of all the cameras they've crammed in there (including a wobbly steadicam).
Fox is 'quieter' (despite noisy graphics) and their lower-third is constantly stacking up to the point where it might fall over.  But they're linking to more places across the US, CNN hasn't done a live link in a while.
Aljazeera is doing a good jobm they have very easy-to-read graphics and a nice independant perspective.  BBC World is also good for plenty of unbiased opinions, however they aren't giving us as much data as the American networks.</description>
		<content:encoded><![CDATA[<p>I like CNN&#8217;s studio.  Graphically, they are doing a superior job, and the atmos noise gives a feeling of action.  However they are making some giant directorial blunders, perhaps because of all the cameras they&#8217;ve crammed in there (including a wobbly steadicam).<br />
Fox is &#8216;quieter&#8217; (despite noisy graphics) and their lower-third is constantly stacking up to the point where it might fall over.  But they&#8217;re linking to more places across the US, CNN hasn&#8217;t done a live link in a while.<br />
Aljazeera is doing a good jobm they have very easy-to-read graphics and a nice independant perspective.  BBC World is also good for plenty of unbiased opinions, however they aren&#8217;t giving us as much data as the American networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discreet_chaos</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733636</link>
		<dc:creator>discreet_chaos</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733636</guid>
		<description>Whoops - Now there's audio, but no video.</description>
		<content:encoded><![CDATA[<p>Whoops - Now there&#8217;s audio, but no video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discreet_chaos</title>
		<link>http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733635</link>
		<dc:creator>discreet_chaos</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostremote.com/2008/02/05/super-tuesday-coverage-open-thread/#comment-733635</guid>
		<description>MSNBC was streaming their coverage via a "dashboard", but the coverage suddenly stopped and though the "dashboard" link remains on the header of MSNBC.com, the "video" is a card advertising their archive library. 

(It's been down for at least ten minutes)</description>
		<content:encoded><![CDATA[<p>MSNBC was streaming their coverage via a &#8220;dashboard&#8221;, but the coverage suddenly stopped and though the &#8220;dashboard&#8221; link remains on the header of MSNBC.com, the &#8220;video&#8221; is a card advertising their archive library. </p>
<p>(It&#8217;s been down for at least ten minutes)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
