<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lost Remote</title>
	<link>http://www.lostremote.com</link>
	<description>Where TV Meets Social Media</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:18:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language></language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Inside story of Puppy Bowl&#8217;s big social media splash</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/puppybowl3.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/puppybowl3.jpg" alt="" title="puppybowl3" width="250" height="169" class="alignright size-full wp-image-25898" /></a>Super Bowl Sunday can be enjoyed without ever watching a second of football. Even if you're not excited to see the New York Giants destroy the New England Patriots for the second time, you can tune into one of America's favorite events of the year, <a href="http://animal.discovery.com/tv/puppy-bowl/">Animal Planet's Puppy Bowl</a>, who's recent <a href="http://tvbythenumbers.zap2it.com/2012/02/07/animal-planets-puppy-bowl-viii-scores-big-on-television-online-and-in-the-twitterverse/119105/" target="_blank">press release is the funniest</a> I've ever read.  Animal Planet's Puppy Bowl VIII has reported some extremely impressive numbers on how they leveraged social on a day when everyone assumed all eyeballs were on a football game....]]></description>
		<link>http://www.lostremote.com/2012/02/10/inside-story-of-puppy-bowls-big-social-media-splash-interview/</link>
			</item>
	<item>
		<title>Don&#8217;t miss the best Social Media Week panel</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/smw.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/smw.jpg" alt="" width="250" height="129" class="alignright size-full wp-image-25886" /></a>Social Media Week is back, and it's bigger and more globally spread than ever before.  Lost Remote (specifically myself) will be <a href="http://socialmediaweek.org/event/?event_id=1324" target="_blank">moderating the leading social TV panel in New York</a>. Social Media Week Advisor <a href="https://twitter.com/#!/peterhimler" target="_blank">Peter Himler</a> has organized an impressive group of panelists on both the network/content side and social TV startup side. We're extremely curious to hear in person how some of the top movers and shakers in this business are planning the year ahead. If you're in NYC on Thursday, February 16th at 10am, don't forget to stop by the Hearst building to watch us moderate a panel with the following executives.]]></description>
		<link>http://www.lostremote.com/2012/02/10/dont-miss-the-best-social-media-week-panel/</link>
			</item>
	<item>
		<title>TV &#8216;cord cutters&#8217; and &#8216;cord nevers&#8217; increase, finds Nielsen study</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/nielsen_cross1.png"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/nielsen_cross1-300x126.png" alt="" title="nielsen_cross" width="250" class="alignright size-medium wp-image-25869" /></a>A <a href="http://blog.nielsen.com/nielsenwire/online_mobile/report-how-americans-are-spending-their-media-time-and-money/">new report</a> by Nielsen reveals a rise in homes with over-the-air TV and a broadband connection, but no cable, satellite or IPTV service.  It's still a small segment of the overall U.S. population (5% of households), it's grown 22.8% over the last year.  While this group still watches much more traditional TV than broadband-delivered video, it watches half as much TV and streams twice as much video as the general population.]]></description>
		<link>http://www.lostremote.com/2012/02/09/cord-cutters-and-cord-nevers-increase-finds-tv-study/</link>
			</item>
	<item>
		<title>How should TV newsrooms break stories on Twitter?</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/ukbreaking.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/ukbreaking.jpg" alt="" title="ukbreaking" width="250" height="128" class="alignright size-full wp-image-25851" /></a>Sky News and BBC are both in <a href="http://www.guardian.co.uk/media/2012/feb/07/sky-news-twitter-clampdown">industry</a> <a href="http://www.guardian.co.uk/media/2012/feb/08/twitter-bbc-journalists">headlines</a> this week for changes to their social media policies that ensure reporters and editors alert the newsroom before breaking news on Twitter. The <a href="http://www.bbc.co.uk/blogs/theeditors/2012/02/twitter_guidelines_for_bbc_jou.html">BBC explains</a>: "When they have some breaking news, an exclusive or any kind of urgent update on a story, they must get written copy into our newsroom system as quickly as possible..."]]></description>
		<link>http://www.lostremote.com/2012/02/08/how-should-tv-newsrooms-break-stories-on-twitter/</link>
			</item>
	<item>
		<title>WSB-TV showcases anchor retirement on social media</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/monica3.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/monica3.jpg" alt="" title="monica3" width="250" height="141" class="alignright size-full wp-image-25832" /></a>When WSB-TV's Monica Pearson announced her retirement on Monday after 37 years on the air, it was big news for Atlanta.  After all, she worked through seven presidencies and six Georgia governors, and the state's population <em>doubled</em> during her tenure.  WSB not only splashed the news on air, but on social media -- "Monica" even became the #2 trending topic on Twitter nationwide.]]></description>
		<link>http://www.lostremote.com/2012/02/08/wsb-tv-showcases-anchor-exit-on-social-media/</link>
			</item>
	<item>
		<title>Social TV startup Flingo receives $7 million in funding</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2011/11/flingo3.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2011/11/flingo3.jpg" alt="" title="flingo3" width="250" height="140" class="alignright size-full wp-image-23884" /></a>We wrote about <a href="http://www.lostremote.com/2011/11/30/flingo-dives-into-social-tv-with-synchronized-tv-apps/" target="_blank">Flingo in November</a> and learned that BitTorrent cofounder Ashwin Navin had built a company that develops smart TV apps across multiple platforms. Navin hinted at some big social TV announcements that his company would make, and they <a href="http://www.lostremote.com/2012/01/18/flingo-makes-your-remote-more-social-with-ae-networks-as-launch-partner/" target="_blank">launched</a> with A+E Networks to make your remote more social.]]></description>
		<link>http://www.lostremote.com/2012/02/07/social-tv-startup-flingo-receives-7-million-in-funding/</link>
			</item>
	<item>
		<title>Connected TV company says second-screen apps are distracting</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/connectedtv1.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/connectedtv1.jpg" alt="" title="connectedtv" width="250" height="163" class="alignright size-full wp-image-25804" /></a>For the Super Bowl, the connected TV marketing company CTV Advertising conducted a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/07/prweb9172937.DTL">survey</a>.  It worked with ten heavy-consuming TV viewers ("couch consultants") around the country, and asked them to fill out questionnaires before and after the game about "companion applications," with an emphasis on synchronized advertising.  And the results are in:]]></description>
		<link>http://www.lostremote.com/2012/02/07/connected-tv-advocates-say-second-screen-apps-are-distracting/</link>
			</item>
	<item>
		<title>Biggest, record-setting social media moments of the Super Bowl</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/madonna1.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/madonna1.jpg" alt="" title="madonna1" width="250" height="160" class="alignright size-full wp-image-25729" /></a><b>Updated:</b> The Giant's fourth-quarter victory help the Super Bowl become the biggest social TV event in history so far.  <a href="http://www.bluefinlabs.com">Bluefin Labs</a> says it counted 9.3 million social media comments, surpassing the previous all-time record high of 3 million held by the MTV VMAs.  <a href="http://www.trendrr.tv">Trendrr</a> said this year's Super Bowl had approximately 5X the social activity over last year. The data is still coming in, and here's our early crack at the biggest social media moments of the Super Bowl...]]></description>
		<link>http://www.lostremote.com/2012/02/05/the-biggest-social-media-moments-of-the-super-bowl/</link>
			</item>
	<item>
		<title>Super Bowl will be a big second screen moment</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/superbowl3.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/superbowl3.jpg" alt="" title="superbowl3" width="250" height="169" class="alignright size-full wp-image-25704" /></a><strong>Note:</strong> Make sure you're following <a href="http://www.lostremote.com">@lostremote</a> for our live-tweets during the Super Bowl for the best social media moments during the game.

Nearly 60 percent of mobile phone users will be checking their devices during the Super Bowl, according to a new survey by Velti and Harris Interactive.  And about half (47%) of all viewers say they expect to check up to <em>10 times</em> during the game.  "There’s no going back now from the fact that the Super Bowl is truly a two-screen experience," said Krishna Subramanian, Chief Marketing Officer of Velti.]]></description>
		<link>http://www.lostremote.com/2012/02/03/super-bowl-will-be-a-big-second-screen-moment/</link>
			</item>
	<item>
		<title>Inside look at how Logo&#8217;s &#8216;RuPaul&#8217;s Drag Race&#8217; is using Tumblr</title>
		<description><![CDATA[<a href="http://www.lostremote.com/wp-content/uploads/2012/02/ru1.jpg"><img src="http://www.lostremote.com/wp-content/uploads/2012/02/ru1.jpg" alt="" title="ru1" width="250" height="153" class="alignright size-full wp-image-25691" /></a>Logo, "the entertainment network for savvy and trendsetting adult viewers from Viacom Inc.," has had some big social TV successes with it's highest rated show, <a href="http://www.logotv.com/shows/rupauls_drag_race/season_4/series.jhtml?xrs=paid_rpdr4">RuPaul's Drag Race</a>. For the fourth season, the network has developed a multi-legged social media blitz to compliment the linear launch. "Highlights include a fantasy football-like game on Facebook, live Tweeting with cast members (past and present) during show premieres, Tweets from fans displayed on TV during show premieres, and live animating GIFs on Tumblr," according to the network.]]></description>
		<link>http://www.lostremote.com/2012/02/03/inside-look-at-how-logos-rupaul%e2%80%99s-drag-race-is-using-tumblr/</link>
			</item>
</channel>
</rss>

